BuzzFx GOLD | BuzzFx PLATINUM | |
---|---|---|
Trading Platform | MetaTrader 5, Webtrader, Mobile Trading | MetaTrader 5, Webtrader, Mobile Trading |
Spread | From 0.3 pip | From 0.1 pip |
Market Products | 200 | 100 |
Fifth Decimal | Yes | Yes |
Maximum Leverage * | 1 - 2000* | 1 - 2000* |
Margin Requirment | View Tables | View Tables |
Execution | Market Execution* | Market Execution* |
Minimum Opening Deposit | USD 500 | USD 5000 |
Minimum trade size | 0.01 Lot | 0.01 Lot |
Trade size increment | 0.01 | 0.01 |
Maximum Trade Size | 100 Standard lots | 200 Standard lots |
Maximum Simultaneous Open Orders | 150 | 150 |
Margin Call / Stop Out level | 100% / 25% | 100% / 25% |
Telephone Trading | No | No |
Account Currency | USD, EUR, GBP, JPY | USD, EUR, GBP, JPY |
Personal Account Manager | No | No |
Commission | No | No |
Account Bonus * | Yes | Yes |
Roll Over/ Swap | Yes/ view tabels | Yes/ view tabels |
Deposit & Withdrawal Fees | None charged by BuzzFx | None charged by BuzzFx |
Cstomer Support | Yes / 24 Hours Five Days Per Week | Yes / 24 Hours Five Days Per Week |
Live Chat Support | Yes | Yes |
Guranteed Stop Loss | Yes | Yes |
Negative Balance Protection | Yes | Yes |
Daily Fundimental Analysis | Yes | Yes |
Daily Technical Analysis | Yes | Yes |
Economic Calendar Notifications | Yes | Yes |
Market Notifications | Yes | Yes |
PrePaid Master Card | Yes | Yes |
Open Account | Open Account |
All investments and transfers within the BuzzFx PAMM program are fully controlled by BuzzFx accounts department automatically, ensuring that both the Investor and Fund Manager have serenity when it comes to safekeeping. As a trade is closed, profits and losses (P/L) are distributed to the Investors and Fund Manager, based on their participation. At predefined periods of time, the BuzzFx PAMM Manager receives the fee specified within the Manager's Offer.